| Location / User ID | Phone No | Opr Asst |
| AKIZUKI |
| AKIZUKI | | 250-1110 |
| AKIZUKI ARMY AMMO DEPOT COMMANDER | 256-2400 | 250-1110 |
| ARMY AMMO DEPOT COMMANDER - AKIZUKI | 256-2400 | 250-1110 |
| CAMP COURTNEY |
| COMMANDER, US MARINE CORPS JAPAN | 622-7755 | |
| CAMP FOSTER |
| 405TH SIG CO | 645-2125 | |
| CAMP ZAMA |
| 1104TH U.S. ARMY SIGNAL BRIGADE | 263-3236 | 260-1110 |
| 17TH AREA SUPPORT GROUP | 263-3514 | 260-1110 |
| 25TH AG POSTAL CO | 263-8587 | 260-1110 |
| 374TH CG SCF | 263-3652 | 260-1110 |
| 374TH CG TECH CONTROL | 263-3146 | 260-1110 |
| 500TH MILITARY INTEL BDE | 263-3819 | 260-1110 |
| 78TH AVIATION BATTALION | 263-4266 | 260-1110 |
| 78TH SIGNAL BATTALION | 263-3100 | 260-1110 |
| 9TH TAACOM | 263-3170 | 260-1110 |
| ARMY COMMAND CENTER - JAPAN | 263-3123 | 261-4423 |
| ARMY HOSPITAL - CAMP ZAMA | | 260-1110 |
| BILLETING, U.S. ARMY JAPAN | 263-4474 | 260-1110 |
| CAMP ZAMA | | 640-1110 |
| CAMP ZAMA ARMY HOSPITAL | | 260-1110 |
| COMMAND CENTER, U.S. ARMY JAPAN/9TH TAACOM | 263-3123 | 261-4423 |
| COMMANDER, US ARMY JAPAN/9 CORP | 263-3170 | 260-1110 |
| DCS, DSN SWITCH MAINTENANCE - CAMP ZAMA | 261-1711 | 260-1110 |
| I CORPS LIAISON DETACHMENT - CAMP ZAMA | 263-8005 | 260-1110 |
| STAFF DUTY OFFICER - 17TH AREA SPT GP | 263-3514 | 260-1110 |
| STAFF DUTY OFFICER - 500TH MI BDE | 263-5180 | 260-1110 |
| STAFF DUTY OFFICER - 78TH AVN BN | 263-4243 | 260-1110 |
| STAFF DUTY OFFICER - 78TH SIG BN | 263-3123 | 261-4423 |
| STAFF DUTY OFFICER - U.S. ARMY ENG DIST - JAPAN | 263-3123 | 261-4423 |
| STAFF DUTY OFFICER - U.S. ARMY FIN ACCT OFC | 263-3123 | 261-4423 |
| STAFF DUTY OFFICER - U.S. ARMY MED DEPT - JAPAN | 263-4127 | 260-1110 |
| STAFF DUTY OFFICER - UNITED NATIONS CMD (REAR) | 263-3123 | 261-4423 |
| STAFF DUTY OFFICER - USARJ/9TH TAACOM | 263-3123 | 261-4423 |
| U.S. ARMY ENGINEERING DISTRICT - JAPAN | 263-3025 | 260-1110 |
| U.S. ARMY FINANCE ACCOUNTING OFFICE - JAPAN | 263-3870 | 260-1110 |
| U.S. ARMY MEDICAL DEPARTMENT ACTIVITY - JAPAN | 263-3208 | 260-1110 |
| UNITED NATIONS COMMAND (REAR) - CAMP ZAMA | 262-4533 | 260-1110 |
| URGENT CARE CLINIC - CAMP ZAMA | 263-4693 | 260-1110 |
| ZAMA, CAMP | | 260-1110 |
| CHIBANA |
| 505TH QUARTERMASTER BATTALION | 632-4053 | 640-1110 |
| 83RD ORDNANCE BATTALION (CHIBANA OPN) | 632-5171 | 640-1110 |
| STAFF DUTY OFFICER - 505TH QM BN | 632-4056 | 640-1110 |
| FORT BUCKNER |
| 333RD SIG CO | 641-2146 | 641-1110 |
| 58TH SIGNAL BATTALION | 641-3639 | 640-1110 |
| BUCKNER, FORT | | 640-1110 |
| DCS STATION - FORT BUCKNER | 641-3719 | 640-1110 |
| DCS, DSN SWITCH MAINTENANCE - FORT BUCKNER | 641-2761 | 640-1110 |
| DISA - PACIFIC OKINAWA FIELD OFFICE | 641-2731 | 640-1000 |
| FORT BUCKNER | | 640-1110 |
| STAFF DUTY OFFICER - 58TH SIG BN | 641-3277 | 640-1110 |
| FUJI |
| MARINE CORPS BN HQ - FUJI | 265-5328 | 260-1110 |
| HARDY BARRACKS |
| DCS, DSN SWITCH MAINTENANCE - HARDY BARRACKS | 229-3344 | 229-8111 |
| HARDY BARRACKS - TOKYO | | 229-8111 |
| HARIO |
| NAVAL ORDINANCE FACILITY - HARIO | 252-3323 | 252-1110 |
| HIRO |
| HIRO | | 250-1110 |
| IWAKUNI |
| MARINE CORPS AIR STATION - IWAKUNI | 253-4211 | 250-1110 |
| KAMI SEYA |
| COMPATWING ONE | 265-8340 | 260-1110 |
| KAMI SEYA | | 260-1110 |
| KAMI SEYA - BASE COMMUNICATIONS | 265-8578 | 260-1110 |
| NAVAL SUPPORT FACILITY - KAMI SEYA | 265-8616 | 260-1110 |
| U.S. NRRF - KAMI SEYA | 265-8308 | 260-1110 |
| KAWAKAMI |
| KAWAKAMI | | 250-1110 |
| KURE |
| 83RD ORDNANCE BATTALION | 256-2400 | 250-1110 |
| AKIZUKI ARMY AMMO DEPOT | 256-2400 | 250-1110 |
| ARMY AMMO DEPOT - AKIZUKI | 256-2400 | 250-1110 |
| KURE | | 250-1110 |
| STAFF DUTY OFFICER - 83RD ORD BN | 256-2407 | 250-1110 |
| MAEBATA |
| NAVAL ORDINANCE FACILITY - MAEBATA | 252-3438 | 252-1110 |
| MISAWA AB |
| 13TH FS | 226-1300 | 226-1110 |
| 14TH FS | 226-1400 | 226-1110 |
| 301ST AIA | 226-0301 | 226-1110 |
| 35TH CES | 226-3089 | 226-1110 |
| 35TH CONS | 226-3750 | 226-1110 |
| 35TH CS | 226-3508 | 226-1110 |
| 35TH FW | 226-3501 | 226-1110 |
| 35TH LG | 226-3505 | 226-1110 |
| 35TH LGS | 226-3021 | 226-1110 |
| 35TH LSS | 226-3485 | 226-1110 |
| 35TH MG | 226-3506 | 226-1110 |
| 35TH MSS | 226-4105 | 226-1110 |
| 35TH MXS | 226-4727 | 226-1110 |
| 35TH OG | 226-3503 | 226-1110 |
| 35TH OSS | 226-5677 | 226-1110 |
| 35TH SPS | 226-3397 | 226-1110 |
| 35TH SPTG | 226-3504 | 226-1110 |
| 35TH SVS | 226-3008 | 226-1110 |
| 35TH TRNS | 226-3313 | 226-1110 |
| 3RD AW, JAPAN AIR SELF DEFENSE FORCE | 226-4727 | 226-1110 |
| 3RD SPSS (AFSPACECOM) | 226-4046 | 226-1110 |
| 750TH MILITARY INTELLIGENCE COMPANY | 226-3581 | 226-1110 |
| AB, MISAWA | | 226-1110 |
| AFOSI 62ND FIS (DET623) | 226-3255 | 226-3255 |
| COMPANY E, MARINE SUPPORT BATTALION - MISAWA | 226-4319 | 226-1110 |
| DET 15A, -372ND TNG SQ | 226-4191 | 226-1110 |
| DET 3 - 18TH AIA | 226-3023 | 226-1110 |
| DET 4, AF PAC BROADCAST SQ | 226-3219 | 226-1110 |
| DET 623 - 62ND FIS, - AF OSI | 226-3255 | 226-1110 |
| DET VO-1, NAVY FLEET AIR RECON SQ | 226-9163 | 226-1110 |
| DET VO-5, NAVY FLEET AIR RECON SQ | 226-2856 | 226-1110 |
| FLEET IMAGING COMMAND - PACIFIC | 226-3429 | 226-1110 |
| FLEET MARITIME PATROL MOBILE MAINT FAC CHARLIE | 226-2099 | 226-1110 |
| MISAWA AB | | 226-1110 |
| MISAWA NAVAL AIR FACILITY | 226-3005 | 226-1110 |
| MISAWA NAVAL COMMUNICATION STATION DET | 226-3813 | 226-1110 |
| NAVAL AIR FACILITY - MISAWA | 226-3005 | 226-1110 |
| NAVAL COMMUNICATION DET - MISAWA | 226-3813 | 226-1110 |
| NAVAL SECURITY GP ACTIVITY COMMAND | 226-4222 | 226-1110 |
| NAVPACMETOC - MISAWA | 226-3289 | 226-1110 |
| PATROL SQUADRON - VP DEPLOYMENT | 226-4141 | 226-1110 |
| PATWING ONE - MISAWA | 226-2150 | 226-1110 |
| U.S. ARMY CORPS OF ENGINEERS, NAO - MISAWA | 226-4606 | 226-1110 |
| UNIT 12, MOBILE MINE ASSY GP - MISAWA | 226-4813 | 226-1110 |
| NAF ATSUGI |
| ATSUGI NAVAL AIR FACILITY | 264-3104 | 240-1110 |
| ATSUGI NAVAL AIR FACILITY - BASE COMMUNICATIONS | 264-3559 | 240-1110 |
| COMCARAIRWING FIVE | 264-3251 | 243-1110 |
| COMFAIRWESTPAC | 264-3170 | 243-1110 |
| FASOTRAGRUPAC DET - NAF ATUSGI | 264-3233 | 243-1110 |
| HS-14 | 264-3262 | 243-1110 |
| HSL-51 | 264-3975 | 243-1110 |
| HSL-51 DET 11 | 264-3275 | 243-1110 |
| NAVAL AIR FACILITY - ATSUGI | 264-3111 | 243-1110 |
| VA-115 | 264-3294 | 243-1110 |
| VAQ-136 | 264-4503 | 243-1110 |
| VAW-115 | 264-3885 | 243-1110 |
| VF-154 | 264-4154 | 243-1110 |
| VFA-192 | 264-3595 | 243-1110 |
| VFA-195 | 264-4600 | 243-1110 |
| VS-21 | 264-3361 | 243-1110 |
| NAHA |
| 835TH TRANSPORTATION BATTALION | 648-7729 | |
| NORTH DOCK |
| 836TH TRANSPORTATION BATTALION | 269-6300 | |
| DCS, DSN SWITCH MAINTENANCE - NORTH DOCK | 269-6350 | 260-1110 |
| MILITARY SEALIFT COMMAND - JAPAN | 269-6318 | 260-1110 |
| NORTH DOCK - YOKOHAMA | | 260-1110 |
| OKINAWA |
| NAVAL COMMUNICATION DET - OKINAWA | 634-6401 | 634-1110 |
| OSAN AB |
| 51ST CS/SCX | 784-6579 | 784-1110 |
| SAGAMI |
| 35TH SUPPLY AND SERVICE BATTALION | 268-4311 | 260-1110 |
| DCS, DSN SWITCH MAINTENANCE - SAGAMI | 268-4666 | 260-1110 |
| SAGAMI DEPOT | | 260-1110 |
| STAFF DUTY OFFICER - 35TH SUPPLY AND SVC BN | 268-4347 | 260-1110 |
| SAGAMIHARA |
| ARMY HOUSING - USARJ | | 260-1110 |
| DCS, DSN SWITCH MAINTENANCE - SAGAMIHARA | 267-6211 | 260-1110 |
| SASEBO |
| AFLOAT TRNG GROUP WESTPAC DETACHMENT | 252-3372 | 252-1110 |
| COMFLEACT - SASEBO (CDO/OOD) | 252-3311 | 252-1110 |
| COMLOGWEST PACIFIC DETACHMENT - SASEBO | 252-3217 | 252-1110 |
| COMPHIBRON ELEVEN | 252-3577 | 252-1110 |
| DCS, DSN SWITCH MAINTENANCE - SASEBO | 252-9990 | 252-1110 |
| DEFENSE COURIER SERVICE (DCS) | 252-3442 | 252-1110 |
| FLEET TECH SPT CNTR - PAC DETACHMENT | 252-3524 | 252-1110 |
| GUARD, MARINE BARRACKS | 252-3993 | 252-1110 |
| NAVY MOBILE CONSTRUCTION DETACHMENT | 252-3689 | 252-1110 |
| ORDNANCE OFFICER - SASEBO | 252-3438 | 252-1110 |
| PERSUPPDET - SASEBO | 252-3441 | 252-1110 |
| SASEBO | | 252-1110 |
| SASEBO - BASE COMMUNICATIONS | 252-3200 | 252-1110 |
| SASEBO US FLEET ACTIVITIES | 252-3444 | 252-1110 |
| SHIP REPAIR FACILITY - YOKOSUKA DETACHMENT | 252-3210 | 252-1110 |
| SRF DET SASEBO | 252-3210 | 252-1110 |
| U.S. ARMY CORPS OF ENGINEERS - SASEBO | 252-3598 | 252-1110 |
| U.S. FLEET ACTIVITIES - SASEBO | 252-3444 | 252-1110 |
| SONGTAN CITY |
| AB, OSAN | | 784-1110 |
| OSAN AB | | 784-1110 |
| TORII STATION |
| 10TH AREA SUPPORT GROUP | 644-5119 | 640-1110 |
| 1ST BATTALION, 1ST SFG | 644-4490 | 640-1110 |
| 349TH SIG CO | 644-4275 | |
| 58TH SIGNAL BATTALION - TORII STATION | 644-4275 | 640-1110 |
| NAVAL SECURITY GP ACTIVITY - HANZA | 644-4417 | 640-1110 |
| STAFF DUTY OFFICER - 10TH ASG | 644-4708 | 640-1110 |
| STAFF DUTY OFFICER - 1ST BN, IST SFG | 644-4234 | 640-1110 |
| TORII STATION | | 640-1110 |
| TOTSUKA |
| U.S. NAVY RADIO AND TRANSMITTING FAC - TOTSUKA | 245-8161 | 240-1110 |
| YOKOHAMA |
| COMMANDER, FLEET ACTIVITIES DET - YOKOHAMA | 242-4101 | 240-1110 |
| YOKOSUKA |
| COMCARGRU FIVE | 243-9050 | 243-1110 |
| COMFLEACT - YOKOSUKA (CFAY) | 243-5001 | 243-1110 |
| COMLOGWEST PACIFIC DETACHMENT - YOKOSUKA | 243-7509 | 243-1110 |
| COMMANDER, FLEET ACTIVITIES - YOKOSUKA | 243-7300 | 243-1110 |
| COMMANDER, US NAVAL FORCES JAPAN | 243-7600 | 243-1110 |
| COMMANDING OFFICER - FLEET ACT - YOKOSUKA | 243-2859 | 243-1110 |
| COMSEVENTHFLT | 243-7441 | 243-1110 |
| COMSUBGRU 7 | 243-7542 | 243-1110 |
| DISA - PACIFIC IPC - YOKOSUKA | 243-5522 | 243-1110 |
| FLEET ACTIVITIES, DISB/PN-YN - YOKOSUKA | 243-2870 | 243-1110 |
| FLEET ACTIVITIES, OPS/RADIO - YOKOSUKA | 243-2861 | 243-1110 |
| FLEET ACTIVITIES, QUARTERDECK - YOKOSUKA | 243-2863 | 243-1110 |
| FLEET ACTIVITIES, WARDROOM/CPO/CMC - YOKOSUKA | 243-2869 | 243-1110 |
| FLEET ACTIVITIES, XO/MEDICAL - YOKOSUKA | 243-2860 | 243-1110 |
| MARINE BARRACKS - YOKOSUKA | 243-5343 | 243-1110 |
| NAVAL COMPUTER & TELECOMM STA - YOKOSUKA | 243-7500 | 243-1110 |
| NAVCOMTELSTA FAR EAST - YOKOSUKA | 243-7510 | 243-1110 |
| PERSUPPACT FAR EAST - YOKOSUKA | 243-7950 | 243-1110 |
| PERSUPPDET - YOKOSUKA | 243-6812 | 243-1110 |
| SHIP REPAIR FACILITY - YOKOSUKA | 243-7162 | 243-1110 |
| U.S. ARMY ENGINEER DISTRICT - JAPAN | 243-7307 | 243-1110 |
| YOKOSUKA | | 243-1110 |
| YOKOTA AB |
| AB, YOKOTA | | 225-1110 |
| COMMAND CENTER, U.S. FORCES JAPAN | 225-2456 | 225-1110 |
| COMMANDER, HEADQUARTERS US FORCES, JAPAN | 225-6067 | 225-1110 |
| COMMANDER, US AIR FORCES JAPAN | 223-6067 | 223-1110 |
| COMMANDER, US COAST GUARD FAR EAST OFFICE | 225-8405 | |
| DISA - PACIFIC DPIC NWP | 225-4402 | 225-1110 |
| DISA - PACIFIC JAPAN FIELD OFFICE | 225-4642 | 225-1110 |
| HQ, 5TH AF COMM-COMPUTER SYSTEMS | 225-4537 | 225-0111 |
| YOKOTA AB | | 225-1110 |
| ZAMA |
| HQ, 17TH ASG - ZAMA | 263-3661 | 260-1110 |
| HQ, 9TH TAACOM - ZAMA | 263-3123 | 260-1110 |