| Overview | Sample Bill |

Network Usage Billing

                                                    K&R Custom Software T M S 
Date: 01/02/02  10:28 am                                                                                                  Page:    1
                                      N e t w o r k   U s a g e   B i l l i n g   R e p o r t
                      Protocol                                 Unit Packets   Packet $           Unit Bytes     Byte $         Total
====================================================================================================================================
BAC: KR-ACC  [ K&R Accounting Department ]
200.000.000.009  Accounting
                      HTTP        Internet Usage                     438.50       2.19               146.20       5.85         $8.04
                                                       -------------------- ---------- -------------------- ---------- -------------
                                  Totals                             438.50       2.19               146.20       5.85         $8.04
200.000.000.011  Accounting
                      HTTP        Internet Usage                      72.20       0.36                26.70       1.07         $1.43
                      POP3        Internet Email                      12.40       0.06                 3.10       0.12         $0.18
                      SMTP        Internet Email                       1.10       0.01                 0.40       0.02         $0.03
                                                       -------------------- ---------- -------------------- ---------- -------------
                                  Totals                              85.70       0.43                30.20       1.21         $1.64
                                                       -------------------- ---------- -------------------- ---------- -------------
                      BAC         Totals                             524.20       2.62               176.40       7.06         $9.68
BAC: KR-R&D  [ K&R R&D ]
200.000.000.008  Engineer 1
                      HTTP        Internet Usage                       2.60       0.01                 1.00       0.04         $0.05
                      IP_OTHERS   Other TCIP Packets                   0.00       0.00                 0.00       0.00         $0.00
                      POP3        Internet Email                      53.60       0.27                31.90       1.28         $1.55
                      SMTP        Internet Email                       0.50       0.00                 0.10       0.00         $0.00
                      TELNET      TELNET Packets                       0.00       0.00                 0.00       0.00         $0.00
                                                       -------------------- ---------- -------------------- ---------- -------------
                                  Totals                              56.70       0.28                33.00       1.32         $1.60
200.000.000.043  Engineer 2
                      H225        H225 Activity                        0.20       0.00                 0.00       0.00         $0.00
                      HTTP        Internet Usage                     346.00       1.73               111.50       4.46         $6.19
                      IP_OTHERS   Other TCIP Packets                   0.00       0.00                 0.00       0.00         $0.00
                      POP3        Internet Email                      22.30       0.11                 9.30       0.37         $0.48
                      SMTP        Internet Email                       3.40       0.02                 1.10       0.04         $0.06
                      TELNET      TELNET Packets                       2.90       0.01                 0.20       0.01         $0.02
                                                       -------------------- ---------- -------------------- ---------- -------------
                                  Totals                             374.80       1.87               122.10       4.88         $6.75
                                                       -------------------- ---------- -------------------- ---------- -------------
                      BAC         Totals                             431.50       2.15               155.10       6.20         $8.35
BAC: KR-TRN  [ K&R Training & Support ]
200.000.000.017  Training & Support
                      HTTP        Internet Usage                     110.30       0.55                37.20       1.49         $2.04
                      POP3        Internet Email                      31.80       0.16                 9.50       0.38         $0.54
                      SMTP        Internet Email                       5.10       0.03                 1.90       0.08         $0.11
                                                       -------------------- ---------- -------------------- ---------- -------------
                                  Totals                             147.20       0.74                48.60       1.95         $2.69
200.000.000.019  Training & Support
                      HTTP        Internet Usage                      74.00       0.37                23.40       0.94         $1.31
                                                       -------------------- ---------- -------------------- ---------- -------------
                                  Totals                              74.00       0.37                23.40       0.94         $1.31
200.000.000.022  John Doe
                      H225        H225 Activity                       23.90       0.12                 2.60       0.10         $0.22
                      HTTP        Internet Usage                     348.80       1.74               128.40       5.14         $6.88
                      POP3        Internet Email                      94.40       0.47                47.70       1.91         $2.38
                      SMTP        Internet Email                       0.40       0.00                 0.00       0.00         $0.00
                      TELNET      TELNET Packets                       6.40       0.03                 0.50       0.02         $0.05
                                                       -------------------- ---------- -------------------- ---------- -------------
                                  Totals                             473.90       2.36               179.20       7.17         $9.53
                                                       -------------------- ---------- -------------------- ---------- -------------
                      BAC         Totals                             695.10       3.47               251.20      10.06        $13.53
BAC: ZZ  [ UNKNOWN ]
NT4WS1           NT Workstation Test PC
                      HTTP        Internet Usage                       0.20       0.00                 0.20       0.01         $0.01
                      POP3        Internet Email                       0.00       0.00                 0.00       0.00         $0.00
                      TELNET      TELNET Packets                       0.10       0.00                 0.10       0.00         $0.00
 
                                               K&R Custom Software T M S 
Date: 01/02/02  10:28 am                                                                                                  Page:    2
                                      N e t w o r k   U s a g e   B i l l i n g   R e p o r t
                      Protocol                                 Unit Packets   Packet $           Unit Bytes     Byte $         Total
====================================================================================================================================
                                                       -------------------- ---------- -------------------- ---------- -------------
                                  Totals                               0.30       0.00                 0.30       0.01         $0.01
                                                       -------------------- ---------- -------------------- ---------- -------------
                      BAC         Totals                               0.30       0.00                 0.30       0.01         $0.01
                                                       ==================== ========== ==================== ========== =============
                      Report      Totals                           1,651.10       8.24               583.00      23.33        $31.57