| Common Carrier Call Data Sources |
The Toll Call Message Accounting module of TMS is quite versatile. Call data can be processed from a variety of sources, including one or more switches, and/or from one or more common carrier sources such as those listed in the table below. Calls from multiple sources can be combined into a single bill.
| Current carrier call data support | ||
|---|---|---|
| Carrier | Format | Media |
| DISA\DITCO | DSN, Long-Haul Circuits | CDROM · Web Download |
| MCI WorldCom | Long Distance | CDROM · Diskette · 9-Track Tape |
| FTS-2001, Perspective, Perspective Plus, ISVS | CDROM · Diskette · 9-Track Tape | |
| (many) | Bell Standard Regenerated Media | CDROM · Diskette · 9-Track Tape |
| AT&T | Long Distance | Diskette · 9-Track Tape |
| FTS-2000, FTS-2001 Usage Detail | CDROM · Diskette · 9-Track Tape | |
| Ameritech | Call Detail | CDROM |
| Bell Atlantic, Verizon | Call Detail, Power Bill | CDROM · 9-Track Tape |
|
CT&T (Carolina) |
Call Detail | Diskette |
| GTE | Call Detail | 9-Track Tape |
| Don't see your carrier, format or media listed above? Contact us for a quote! Our analysts have extensive experience interpreting call data. Most new carriers, formats, or media involve only a nominal charge. |
Revised: 02/04/2004