![]()

Objective:
Enable users to develop, maintain, and query the Work Flow Control option.
Course Options:
The Work Flow Control option is a supplement for the Telephone Services Requests/Trouble Calls application. Training for this module will enable the student to manage service requests without a paper trail and to distribute them simultaneously to up to nine different shops or work centers. Training will focus on creating a distribution database and tracking work hours and expenses by distribution point. It will also cover the procedures used to track the progress of service requests within each shop or work center with assigned responsibility.

In addition to creating, distributing, completing, and processing service requests, the training will also focus on the various reports that can be produced to provide for the analysis of the process. Students will be able to determine the specific status of every work order at any time. The specific procedures used to define the parameters for this determination will be covered in detail. Reports will indicate the status of all work orders, the work orders within various shops or distribution points, as well as the listing of past due service requests.
T M S G U I D e v e l o p m e n t
Date: 10/09/03 11:53 am Page: 1
W O R K O R D E R S T A T U S R E P O R T
WO # DATE RQD DESCRIPTION TOT INC STATUS
================================================================================
TSR Work Orders
00007 12/28/00 TSR#0002 2 1 Incomplete
00017 09/12/00 desc 2 0 Closed Out
10000 DOIM 1 1 Incomplete
10003 04/30/01 HOSPITAL 2 1 Complete
10007 04/30/01 HOSPITAL 1 1 Incomplete
10008 HOSPITAL 1 1 Incomplete
10009 HOSPITAL 1 1 Unapproved
10010 HOSPITAL 1 1 Unapproved
10011 HOSPITAL 1 1 Unapproved
10013 HOSPITAL 1 1 Rejected
10016 1 1 Unapproved
10017 3RD ARMY 1 1 Unapproved
10018 3RD ARMY 1 1 Unapproved
10019 3RD ARMY 1 1 Unapproved
10020 3RD ARMY 2 1 Complete
10021 3RD ARMY 1 1 Unapproved
10022 3RD ARMY 1 1 Unapproved
10023 3RD ARMY 1 1 Unapproved
10024 3RD ARMY 1 1 Unapproved
10025 09/20/01 3RD ARMY 1 1 Incomplete
10026 3RD ARMY 1 1 Unapproved
10027 3RD ARMY 2 1 Complete
10028 05/30/01 DOIM 1 1 Incomplete
10029 DOIM 1 1 Unapproved
10030 05/30/01 DOIM 1 1 Incomplete
10031 05/30/01 DOIM 1 1 Incomplete
10032 05/30/01 DOIM 1 1 Incomplete
10033 05/30/01 DOIM 1 1 Incomplete
10034 05/30/01 DOIM 1 1 Incomplete
10035 05/16/01 3RD ARMY 2 1 Complete
10036 05/16/01 3RD ARMY 1 1 Incomplete
10037 05/16/01 3RD ARMY 1 1 Incomplete
10038 05/16/01 3RD ARMY 1 1 Incomplete
10039 05/16/01 3RD ARMY 1 1 Incomplete
10040 05/16/01 3RD ARMY 1 1 Incomplete
10041 05/16/01 3RD ARMY 2 0 Closed Out
10042 05/21/01 HOSPITAL 1 1 Incomplete
10043 05/21/01 HOSPITAL 1 1 Incomplete
10044 05/21/01 HOSPITAL 1 1 Incomplete
10045 05/21/01 HOSPITAL 1 0 Incomplete
10046 05/21/01 HOSPITAL 1 1 Incomplete
10047 12/12/00 SCOTT 2 0 Closed Out
10048 06/25/01 WKSIX TSR#0004 3 2 Incomplete
10055 12/15/93 COMMANDING GENERAL 1 1 Unapproved
10057 12/15/93 COMMANDING GENERAL 1 1 Unapproved
Totals:
Unapproved: 15
Rejected : 1
Complete : 4
Closed Out: 3
Incomplete: 22
Total : 45
|